CURRENT SALES - Vancouver -Clark County - HAPPY INDEPENDENCE DAY!!!
Happy 4th of JULY! Before I get busy with festivities I thought I''d prepare a special report!
In the last 30 days, there have been 958 homes SOLD!!
In the last WEEK, the following report represents homes sold and closed, and homes that are in process, JUST THIS WEEK. Contact me for information regarding sales in your neighborhood, or ORDER a FREE MARKET SNAPSHOT for your neighbhood here:
MARKET SNAPSHOT - sales information in YOUR neighborhood
| OPENING NEW DOORS FOR YOU! | |
| |
PENDING SALES THIS WEEK
| Total 108 Pending | High DOM: | 584 | High List: | $869,000 |
|
|
| | Low DOM: | 0 | Low List: | $42,500 | | |
| | Avg DOM: | 96 | Avg List: | $244,810 | | |
| | Median DOM: | 61 | Median List: | $210,000 | | |
| | Avg SQFT: | 2013 | Avg L$/SQFT: | $122 | | |
| | Median SQFT: | 1833 |
SOLD THIS WEEK
| Total 73 Sold | High DOM: | 816 | High List: | $649,900 | High Sale: | $605,000 |
| %SP/LP: 97.89 | Low DOM: | 1 | Low List: | $33,900 | Low Sale: | $24,000 |
| %SP/OLP: 90.45 | Avg DOM: | 105 | Avg List: | $243,786 | Avg Sold: | $238,634 |
| Median %SP/LP: 97.56 | Median DOM: | 50 | Median List: | $215,250 | Median Sold: | $210,000 |
| | Avg SQFT: | 2089 | Avg L$/SQFT: | $117 | Avg S$/SQFT: | $114 |
| | Median SQFT: | 1824 |
COMBINED ACTIVITY THIS WEEK sold and pending
| Total 181 | High DOM: | 816 | High List: | $869,000 | High Sale: | $605,000 |
| | Low DOM: | 0 | Low List: | $33,900 | Low Sale: | $24,000 |
| | Avg DOM: | 100 | Avg List: | $244,397 | Avg Sold: | $238,634 |
| | Median DOM: | 57 | Median List: | $214,950 | Median Sold: | $210,000 |
| | Avg SQFT: | 2044 | Avg L$/SQFT: | $120 | Avg S$/SQFT: | $114 |
| | Median SQFT: | 1832 |
Filed under: Real Estate, Market Conditions, For Sale, Open Houses, Announcements, Industry, Point2, Buyer Information, Seller Information, Community Information, Clark County Realtor-Market updates-Tips and Tricks, NEW HOMES in Clark County, River View Properties, felida, skyview, skyview high school, Lakeview Estates, Vancouver, vancouver real estate, salmon creek trail, Salmon Creek, Real Estate Vancouver, PDX, real estate For Sale, orchards, felida homes, WSU, legacy hospital, lease option, short sale, Investment property, SW Washington Medical Center, foreclosures, Bank Owned, New Construction, new construction home, luxury real estate, Vancouver Fine Homes, old evergreen hwy